Tay Martin and Brock Martin aren’t related, but the two both change jersey numbers heading into the 2021 season.
Oklahoma State released its 2021 Media Guide for Big 12 media days, revealing that Tay Martin made a switch from No. 4 to No. 1, and Brock Martin made a switch from No. 40 to No. 9.
Entering his redshirt senior season, Brock Martin has played in 28 games in his Cowboy career. In that time, he has made 62 total tackles, including 12.5 tackles for loss and 2.5 sacks. He also scored a touchdown on a fumble recovery against TCU this past season.
Brock wore No. 9 at Oologah-Talala High School.
Tay Martin is the heir apparent to the Z-receiver spot Tylan Wallace left open. Tay transferred to Oklahoma State from Washington State ahead of last season, where he wore No. 1. Landon Wolf wore No. 1 for OSU last season.
In 41 career games (all but five of which were at Washington State), Tay has caught 158 passes for 1,764 yards and 18 touchdowns. His best game as a Cowboy came in the Cheez-It Bowl last season, where he had six catches for 73 yards.
The media guide also shows numbers, heights and weights for all of the Cowboys’ 2021 recruiting class. Here is a look at the true freshmen and impact transfers on the Pokes’ roster:
No. | Name | Position | Height | Weight | Class |
---|---|---|---|---|---|
5 | Kendal Daniels | S | 6-4 | 195 | Fr. |
8 | Cam Smith | CB | 6-2 | 175 | Fr. |
10 | Kale Smith | CB | 5-11 | 155 | Fr. |
12 | Gunnar Gundy | QB | 6-1 | 200 | Fr. |
15 | Ty Williams | S | 6-0 | 185 | Fr. |
17 | John Paul Richardson | WR | 6-0 | 180 | Fr. |
17 | Lyrik Rawls | S | 6-1 | 195 | Fr. |
18 | Blaine Green | WR | 6-1 | 215 | Fr. |
19 | Bryson Green | WR | 6-1 | 205 | Fr. |
22 | Jaylen Warren | RB | 5-8 | 215 | Sr. |
23 | Jaden Nixon | RB | 5-10 | 175 | Fr. |
27 | Raymond Gay | CB | 5-10 | 165 | Fr. |
28 | De’Kelvion Beamon | CB | 6-0 | 190 | Fr. |
30 | Collin Oliver | DE | 6-2 | 225 | Fr. |
38 | Carter Bernard | S | 5-10 | 180 | Fr. |
39 | Trey Rucker | S | 6-0 | 195 | Jr. |
40 | Donovan Stephens | LB | 6-0 | 215 | Fr. |
46 | Nikolas Martin | LB | 6-0 | 200 | Fr. |
47 | Luke McEndoo | CW | 6-1 | 255 | Fr. |
49 | Tanner Brown | K | 6-0 | 160 | Sr. |
51 | Danny Godlevske | OL | 6-2 | 300 | R-Sr. |
54 | Silas Barr | OL | 6-5 | 285 | Fr. |
58 | Holden Martinson | DT | 6-4 | 235 | Fr. |
65 | Hilton Marsh | OL | 6-0 | 275 | Fr. |
69 | Logan Ward | K | 6-0 | 205 | Fr. |
70 | Jed Wagner | DT | 6-2 | 250 | Fr. |
71 | Aden Kelley | DT | 6-2 | 305 | Fr. |
73 | Darian Jones | OL | 6-0 | 320 | Fr. |
76 | Caleb Etienne | OL | 6-7 | 350 | R-So. |
79 | Logan Nobles | OL | 6-6 | 295 | Fr. |
83 | Steven Brown | WR | 5-10 | 150 | Fr. |
85 | Jaden Bray | WR | 6-2 | 187 | Fr. |
85 | Justin Hines | DE | 6-5 | 235 | Fr. |
88 | Donnie Wingate | DE | 6-3 | 215 | Fr. |
89 | Austin Jarrard | CW | 6-3 | 245 | R-So. |
92 | Nathan Latu | DE | 6-4 | 270 | R-So. |
Most will scroll directly to junior college offensive lineman Caleb Etienne and look at his size: 6-foot-7, 350 pounds.
Former four-star safety Kendal Daniels rocking No. 5 will also look clean for years to come.
The post Oklahoma State’s Martins Change Numbers, Newcomer Measurements Revealed appeared first on Pistols Firing.