While other ranked opponents around the nation, and the conference, stumbled, Oklahoma State continued on its dominant November streak running all over TCU for a 63-17 win. But in the Top 10, movement is incremental.
For their troubles, the Cowboys climbed one spot in AFCA Coaches Top 25, from 10 to 9. The West Virginia win a week ago moved them from 11 to 10.
Here’s a look at the full ranking.
Rank | Team | Record | Prev Week |
1 | Georgia | 10-0 | 1 |
2 | Alabama | 9-1 | 2 |
3 | Cincinnati | 10-0 | 3 |
4 | Ohio State | 9-1 | 5 |
5 | Oregon | 9-1 | 6 |
6 | Notre Dame | 9-1 | 7 |
7 | Michigan | 9-1 | 8 |
8 | Michigan State | 9-1 | 9 |
9 | Oklahoma State | 9-1 | 10 |
10 | Ole Miss | 8-2 | 12 |
11 | Oklahoma | 9-1 | 4 |
12 | Wake Forest | 9-1 | 13 |
13 | Baylor | 8-2 | 18 |
14 | Iowa | 8-2 | 14 |
15 | Brigham Young | 8-2 | 15 |
16 | Texas A&M | 7-3 | 11 |
17 | Houston | 9-1 | 17 |
18 | Texas-San Antonio | 10-0 | 16 |
19 | Pittsburgh | 8-2 | 22 |
20 | Wisconsin | 7-3 | 24 |
21 | UL-Lafayatte | 9-1 | 25 |
22 | Arkansas | 7-3 | NR |
23 | San Diego State | 9-1 | NR |
24 | NC State | 7-3 | 19 |
25 | Utah | 7-3 | NR |
Elsewhere in the current and future Big 12, Oklahoma dropped four spots and out of the Top 10 after its road loss to Baylor and the Bears climbed five spots to 13. Cincinnati, BYU and Houston all remained at their positions from last week.
The post Oklahoma State Up to No. 9 in Coaches Poll appeared first on Pistols Firing.