Oklahoma State and Oklahoma have played each other on the gridiron 115 times since the rivalry series began in 1904. It is, decidedly, a lopsided affair historically.
OU in that span has tallied 90 wins. OSU has won 18 times. The other seven are ties.
It’s been closer of late from a competitive standpoint, though. Seven of those OSU wins have come since the 1990s. And there have been some toss-up tussles, like overtime battles in 2012 and 2014, or one possession games, like in 2018, 2010, 2006, 2004 and 2001 that could have gone either way but mostly went OU’s way.
Still, despite success by OSU under Mike Gundy, OU has dominated the series the last two decades much like it has since the rivalry began. So below is a look back at the history of the series as we barrel towards another chapter in the ongoing story of OU vs. OSU.
Series advantage: OU
OU owns a 90-18-7 advantage over OSU. It has won six consecutive games in the series. Of the 21 games played between the two since 2000, OU has won 17 of them.
Longest winning streaks
Hard to believe, but OSU’s longest winning streak in the series is . . . two. That happened a few times, in 1932 and 1933, in 1944 and 1945, in 1966 and 1967, in 1997 and 1998, and most recently in 2001 and 2002.
OU’s longest winning streak in the series is 19, which came from 1946 to 1964, according to Winsipedia data. Twice in the series OU has recorded winning streaks of 10 games or longer. Its current six-game winning streak is the seventh-longest streak for OU in the series.
Bedlam history results
Date | Location | Winning team | Score |
November 6, 1904 | Guthrie | OU | 75-0 |
October 12, 1906 | Stillwater | OU | 23-0 |
November 9, 1907 | Norman | OU | 67-0 |
October 3, 1908 | Stillwater | OU | 18-0 |
October 21, 1910 | Norman | OU | 12-0 |
October 20, 1911 | Stillwater | OU | 22-0 |
November 16, 1912 | Norman | OU | 16-0 |
November 21, 1913 | Stillwater | OU | 7-0 |
November 6, 1914 | Norman | OU | 28-6 |
November 25, 1915 | OKC | OU | 26-7 |
November 30, 1916 | OKC | OU | 41-7 |
November 29, 1917 | OKC | Oklahoma A&M | 9-0 |
November 28, 1918 | OKC | OU | 27-0 |
November 27, 1919 | OKC | OU | 33-6 |
November 13, 1920 | Stillwater | OU | 36-0 |
October 15, 1921 | Norman | OU | 6-0 |
November 25, 1922 | Stillwater | Tie | 3-3 |
October 27, 1923 | Norman | OU | 12-0 |
November 1, 1924 | Stillwater | Oklahoma A&M | 6-0 |
November 26, 1925 | Norman | OU | 35-0 |
November 25, 1926 | Stillwater | Tie | 14-14 |
November 19, 1927 | Norman | Oklahoma A&M | 13-7 |
November 24, 1928 | Stillwater | OU | 46-0 |
November 23, 1929 | Norman | Tie | 7-7 |
November 22, 1930 | Stillwater | Oklahoma A&M | 7-0 |
November 26, 1931 | Norman | Tie | 0-0 |
October 29, 1932 | Stillwater | Oklahoma A&M | 7-0 |
November 23, 1933 | Norman | Oklahoma A&M | 13-0 |
November 22, 1934 | Stillwater | Tie | 0-0 |
November 28, 1935 | Norman | OU | 25-0 |
November 26, 1936 | Stillwater | OU | 35-13 |
November 25, 1937 | Norman | OU | 16-0 |
November 24, 1938 | Stillwater | #6 OU | 19-0 |
October 28, 1939 | Norman | #6 OU | 41-0 |
October 5, 1940 | Norman | OU | 29-27 |
October 4, 1941 | Norman | OU | 19-0 |
September 26, 1942 | Stillwater | Tie | 0-0 |
October 2, 1943 | OKC | OU | 22-13 |
November 25, 1944 | OKC | Oklahoma A&M | 28-6 |
November 24, 1945 | Norman | #6 Oklahoma A&M | 47-0 |
November 30, 1946 | Stillwater | #17 OU | 73-12 |
November 29, 1947 | Norman | #20 OU | 21-13 |
November 27, 1948 | Stillwater | #6 OU | 19-15 |
November 26, 1949 | Norman | #3 OU | 41-0 |
December 2, 1950 | Stillwater | #1 OU | 41-14 |
December 1, 1951 | Norman | #10 OU | 41-6 |
November 29, 1952 | Stillwater | #4 OU | 54-7 |
November 28, 1953 | Norman | #4 OU | 42-7 |
November 27, 1954 | Stillwater | #3 OU | 14-0 |
November 26, 1955 | Norman | #1 OU | 53-0 |
December 1, 1956 | Stillwater | #1 OU | 53-0 |
November 30, 1957 | Norman | #5 OU | 53-6 |
November 29, 1958 | Stillwater | #3 OU | 7-0 |
November 28, 1959 | Norman | #17 OU | 17-7 |
November 26, 1960 | Stillwater | OU | 17-6 |
December 2, 1961 | Norman | OU | 21-13 |
December 1, 1962 | Stillwater | #8 OU | 37-6 |
November 30, 1963 | Norman | #10 OU | 34-10 |
November 28, 1964 | Stillwater | OU | 21-16 |
December 4, 1965 | Norman | OSU | 17-16 |
December 3, 1966 | Stillwater | OSU | 15-14 |
December 2, 1967 | Norman | #3 OU | 38-14 |
November 30, 1968 | Stillwater | #11 OU | 41-7 |
November 29, 1969 | Stillwater | OU | 28-27 |
November 28, 1970 | Norman | OU | 66-6 |
December 4, 1971 | Stillwater | #3 OU | 58-14 |
December 2, 1972 | Norman | #3 OU | 38-15 |
December 1, 1973 | Stillwater | #2 OU | 45-18 |
November 30, 1974 | Norman | #1 OU | 44-13 |
November 1, 1975 | Stillwater | #2 OU | 27-7 |
October 23, 1976 | Norman | OSU | 31-21 |
November 5, 1977 | Stillwater | #3 OU | 61-28 |
November 18, 1978 | Norman | #4 OU | 62-7 |
November 3, 1979 | Stillwater | #7 OU | 38-7 |
November 29, 1980 | Norman | #6 OU | 63-14 |
November 28, 1981 | Stillwater | OU | 27-3 |
October 23, 1982 | Norman | #20 OU | 27-9 |
October 15, 1983 | Stillwater | #15 OU | 21-20 |
November 24, 1984 | Norman | #2 OU | 24-14 |
November 30, 1985 | Stillwater | #3 OU | 13-0 |
October 18, 1986 | Norman | #5 OU | 19-0 |
November 7, 1987 | Norman | #1 OU | 29-10 |
November 5, 1988 | Stillwater | #8 OU | 31-28 |
October 7, 1989 | Norman | #16 OU | 37-15 |
October 6, 1990 | Stillwater | #7 OU | 31-17 |
November 16, 1991 | Norman | #18 OU | 21-6 |
November 14, 1992 | Stillwater | Tie | 15-15 |
November 13, 1993 | Norman | #17 OU | 31-0 |
November 13, 1994 | Stillwater | OU | 33-14 |
November 11, 1995 | Norman | OSU | 12-0 |
November 8, 1996 | Stillwater | OU | 27-17 |
November 8, 1997 | Norman | #25 OSU | 30-7 |
October 24, 1998 | Stillwater | OSU | 41-26 |
November 27, 1999 | Norman | OU | 44-7 |
November 25, 2000 | Stillwater | #1 OU | 12-7 |
November 24, 2001 | Norman | OSU | 16-13 |
November 30, 2002 | Stillwater | OSU | 38-28 |
November 1, 2003 | Norman | #1 OU | 52-9 |
October 30, 2004 | Stillwater | #2 OU | 38-35 |
November 26, 2005 | Norman | OU | 42-14 |
November 25, 2006 | Stillwater | #13 OU | 27-21 |
November 24, 2007 | Norman | #10 OU | 49-17 |
November 29, 2008 | Stillwater | #3 OU | 61-41 |
November 28, 2009 | Norman | OU | 27-0 |
November 27, 2010 | Stillwater | #14 OU | 47-41 |
December 3, 2011 | Stillwater | #3 OSU | 44-10 |
November 24, 2012 | Norman | #13 OU | 51-48 (OT) |
December 7, 2013 | Stillwater | #17 OU | 33-24 |
December 6, 2014 | Norman | OSU | 38-35 (OT) |
November 28, 2015 | Stillwater | #3 OU | 58-23 |
December 3, 2016 | Norman | #5 OU | 38-20 |
November 4, 2017 | Stillwater | #5 OU | 62-52 |
November 10, 2018 | Norman | #6 OU | 48-47 |
November 30, 2019 | Stillwater | #7 OU | 34-16 |
November 21, 2020 | Norman | #18 OU | 41-13 |
The post Bedlam History: Every Score in the Rivalry Series Since 1904 appeared first on Pistols Firing.