The College Football Playoff committee released its final rankings on Sunday, and Oklahoma State landed at No. 9. It’s the highest Oklahoma State has finished in the committee’s ranking since the CFP began in 2014.
At 11-2, after coming up short in the Big 12 Championship (a few excruciating inches short), the Cowboys are headed to a New Year’s Six bowl, to play Notre Dame in the PlayStation Fiesta Bowl.
The Cowboys also landed at No. 9 in both the AP and AFCA Coaches poll.
Here’s a quick history of the Cowboys in the CFP ranking.
Year | Week | Ranking |
2015 | 9 | 14 |
2015 | 10 | 8 |
2015 | 11 | 6 |
2015 | 12 | 11 |
2015 | 13 | 17 |
2015 | Final | 16 |
2016 | 9 | 18 |
2016 | 10 | 13 |
2016 | 11 | 11 |
2016 | 12 | 10 |
2016 | 13 | 10 |
2016 | Final | 12 |
2017 | 9 | 11 |
2017 | 10 | 15 |
2017 | 11 | 13 |
2017 | 12 | 19 |
2017 | 13 | 19 |
2017 | Final | 19 |
2019 | 9 | 23 |
2019 | 10 | 22 |
2019 | 11 | 21 |
2019 | 12 | 21 |
2019 | 13 | 25 |
2019 | Final | 25 |
2020 | 10 | 23 |
2020 | 11 | 15 |
2020 | 12 | 22 |
2020 | 13 | 21 |
2020 | Final | 21 |
2021 | 10 | 11 |
2021 | 11 | 10 |
2021 | 12 | 9 |
2021 | 13 | 7 |
2021 | 14 | 5 |
2021 | Final | 9 |
Future Big 12 team Cincinnati landed in the committee’s Final Four. The Bearcats are the first Group of Five team to make the playoff.
The post Oklahoma State Lands at No. 9 in Final CFP Ranking appeared first on Pistols Firing.