A young star on one of the greatest defenses in Oklahoma State’s history, Collin Oliver is an All-American.
The Football Writers Association of America released its Freshman All-American Team on Monday, which included Oliver. Oliver had already made a few other freshman All-American teams to this point, but the FWAA’s is one of the more prestigious. Oliver is also a finalist for the FWAA’s Freshman of the Year award alongside Georgia tight end Brock Bowers and Ohio State quarterback CJ Stroud.
A true freshman from Edmond Santa Fe High School, Oliver led the Cowboys in sacks this season with 11.5. That makes him only the second player to record double-digit sacks in a season with Emmanuel Ogbah in the Mike Gundy era. Behind Oliver’s efforts, Oklahoma State led the country in sacks during the 2021 season.
In five games between Nov. 6 and Dec. 4, Oliver recorded seven sacks, including two against Oklahoma and two in the Big 12 title game against Baylor. He finished his freshman season with 29 total tackles, 15.5 tackles for loss, 11.5 sacks, five quarterback hurries and a forced fumble.
A four-star recruit in the 2021 class, Oliver chose Oklahoma State over offers from Georgia, Arkansas, Ole Miss, Oregon, Tennessee, Iowa State and others.
Here is the FWAA’s full Freshman All-American Team:
Pos. | Name, School | Height | Weight | Hometown |
---|---|---|---|---|
QB | • Seth Henigan, Memphis | 6-3 | 200 | Denton, Texas |
QB | CJ Stroud, Ohio State | 6-3 | 218 | Inland Empire, Calif. |
RB | • Braelon Allen, Wisconsin | 6-2 | 238 | Fond du Lac, Wis. |
RB | • TreVeyon Henderson, Ohio State | 5-10 | 215 | Hopewell, Va. |
WR | Corey Rucker, Arkansas State | 6-0 | 203 | Bentonia, Miss. |
WR | • Xavier Worthy, Texas | 6-1 | 160 | Fresno, Calif. |
TE | • Brock Bowers, Georgia | 6-4 | 230 | Napa, Calif. |
OL | • Joe Alt, Notre Dame | 6-7 | 305 | North Oaks, Minn. |
OL | • Campbell Barrington, BYU | 6-6 | 285 | Spokane, Wash. |
OL | • Connor Colby, Iowa | 6-6 | 298 | Cedar Rapids, Iowa |
OL | • Reuben Fatheree II, Texas A&M | 6-8 | 320 | Richmond, Texas |
OL | • Bryce Foster, Texas A&M | 6-5 | 325 | Katy, Texas |
OL | • Wyatt Milum, West Virginia | 6-6 | 291 | Kenova, W. Va. |
DL | • Collin Oliver, Oklahoma State | 6-2 | 225 | Oklahoma City, Okla. |
DL | • Maason Smith, LSU | 6-6 | 292 | Houma, La. |
DL | • Josaiah Stewart, Coastal Carolina | 6-2 | 245 | Everett, Mass. |
DL | Lukas Van Ness, Iowa | 6-5 | 264 | Barrington, Ill. |
LB | • Junior Colson, Michigan | 6-2 | 225 | Brentwood, Tenn. |
LB | • Eric Gentry, Arizona State | 6-6 | 200 | Philadelphia, Pa. |
LB | Cal Haladay, Michigan State | 6-1 | 235 | Elysburg, Pa. |
LB | • Dallas Turner, Alabama | 6-4 | 245 | Fort Lauderdale, Fla. |
DB | • Calen Bullock, USC | 6-3 | 180 | Pasadena, Calif. |
DB | • Denzel Burke, Ohio State | 6-1 | 192 | Scottsdale, Ariz. |
DB | • Duce Chestnut, Syracuse | 6-0 | 195 | Camden, N.J. |
DB | • Jack Howell, Colorado State | 5-11 | 195 | Chandler, Ariz. |
DB | Donte Kent, Central Michigan | 5-11 | 185 | Harrisburg, Pa. |
DB | • Andrew Mukuba, Clemson | 6-0 | 185 | Austin, Texas |
K | • Cam Little, Arkansas | 6-2 | 185 | Moore, Okla. |
P | • Nick Haberer, Washington State | 6-5 | 224 | Queensland, Australia |
KR | Brian Battie, USF | 5-8 | 165 | Sarasota, Fla. |
PR | Jaylin Lane, Middle Tennessee | 5-8 | 174 | Clover, S.C. |
AP | Rasheen Ali, Marshall | 6-0 | 201 | Cleveland, Ohio |
• Denotes true freshman
The post Collin Oliver Named FWAA Freshman All-American appeared first on Pistols Firing.