Following a tough, last-minute loss to Baylor in the Big 12 Championship, Oklahoma State dropped four spots from No. 5 to No. 9 in the latest AP Top 25.
The Cowboys have reached the AP Top 10 in 10 of Mike Gundy’s 17 years at the helm. OSU has been ranked in the Top 15 by the Associated Press in 12 of the last 14 seasons. The Cowboys also fell to No. 9 in the latest AFCA Coaches poll.
Here’s a look at the full ranking.
Rank | Team | Record | Prev Week |
1 | Alabama | 12-1 | 4 |
2 | Michigan | 12-1 | 2 |
3 | Georgia | 12-1 | 1 |
4 | Cincinnati | 13-0 | 3 |
5 | Notre Dame | 11-1 | 6 |
6 | Baylor | 11-2 | 9 |
7 | Ohio State | 10-2 | 7 |
8 | Ole Miss | 10-2 | 8 |
9 | Oklahoma State | 11-2 | 5 |
10 | Utah | 10-3 | 14 |
11 | Michigan State | 10-2 | 11 |
12 | Brigham Young | 10-2 | 12 |
13 | Pittsburgh | 11-2 | 17 |
14 | Oklahoma | 10-2 | 13 |
15 | Oregon | 10-3 | 10 |
16 | UL-Lafayette | 12-1 | 20 |
17 | Iowa | 10-3 | 15 |
18 | NC State | 9-3 | 21 |
19 | Clemson | 9-3 | 22 |
20 | Wake Forest | 10-3 | 18 |
21 | Houston | 11-2 | 16 |
22 | Arkansas | 8-4 | 23 |
23 | Texas A&M | 8-4 | 24 |
24 | Texas-San Antonio | 12-1 | NR |
25 | Kentucky | 9-3 | 25 |
Baylor climbed up to No. 6 after the win over OSU and Oklahoma dropped one spot to 14 while watching from home.
Future Big 12 team Cincinnati took care of business — and another future Big 12er in Houston — winning the American Athletic Championship but still dropped a spot to No. 4 thanks to the big win by Alabama. BYU remained at No. 12.
The post Cowboys Drop to No. 9 in AP Poll appeared first on Pistols Firing.