After a two-game trip to Connecticut, the Cowboys are back in Gallagher-Iba Arena on Monday night.
Oklahoma State hosts Charleston in a battle of one-loss teams. Here is some information to know ahead of the clash between the Cowboys and Cougars.
Viewing Info
Time: 7 p.m. Monday
Location: Gallagher-Iba Arena
Watch: ESPN+
Team Stats
Oklahoma State | Charleston | |
---|---|---|
Record | 4-1 | 3-1 |
Points Per Game | 73.8 | 88.5 |
Opponent Points Per Game | 57.2 | 79.3 |
Field-Goal Percentage | 46% | 40% |
Opponent Field-Goal Percentage | 36% | 44% |
3-Point Percentage | 28% | 34% |
Free-Throw Percentage | 67% | 71% |
Rebounds Per Game | 39 | 48 |
Projected Starters
Oklahoma State:
Player | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
Avery Anderson | Junior | 6-3 | 7.2 | 2.2 | 2 |
Bryce Thompson | Sophomore | 6-5 | 9.2 | 2.8 | 1.4 |
Isaac Likekele | Senior | 6-5 | 6.2 | 5.4 | 3.6 |
Matthew-Alexander Moncrieffe | Sophomore | 6-8 | 7.2 | 5.8 | 1 |
Moussa Cisse | Sophomore | 6-10 | 8.2 | 6.2 | 0.8 |
Charleston:
Player | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
Dimitrius Underwood | Grad Student | 6-4 | 8.8 | 7.3 | 4 |
Reyne Smith | Freshman | 6-2 | 11.5 | 2.5 | 0.8 |
John Meeks | Grad Student | 6-6 | 15 | 5 | 2.8 |
Babacar Faye | Freshman | 6-8 | 6 | 3.3 | 0.5 |
Charles Lampten | Junior | 6-11 | 1.5 | 3.8 | 0.5 |
Series History
This will be these teams’ fifth meeting, with the Cowboys bringing a 3-1 series record into Monday night.
The Cowboys and Cougars most recently met in the 2019-20 season in Charleston, where OSU won 73-54. That game saw Thomas Dziagwa hit seven 3-pointers to score a game-high 21 points. Lindy Waters (16), Isaac Likekele (12) and Kalib Boone (10) also scored in double-figures. Cameron McGriff was just a bucket away from a double-double, scoring eight points to go with his 10 rebounds.
They also played during the 2018-19 season in Stillwater, where OSU won 70-58. McGriff, Dziagwa, Waters, Likekele and Michael Weathers all scored in double figures for the Cowboys.
OSU’s only loss in the series came during the 2002-03 season when the teams played in Anchorage, Alaska as part of the Great Alaska Shootout. Eddie Sutton’s squad started that season 17-1 with the one loss being to Charleston.
Season | Winner | Score | Location |
---|---|---|---|
2019-20 | Oklahoma State | 73-54 | Charleston |
2018-19 | Oklahoma State | 70-58 | Stillwater |
2002-03 | Charleston | 66-58 | Anchorage, Alaska |
1996-97 | Oklahoma State | 67-49 | Stillwater |
The post Hoops Preview: TV Info, Projected Lineups and Series History between OSU and Charleston appeared first on Pistols Firing.