The Cowboys welcome the reigning Horizon League champs to Gallagher-Iba Arena on Monday night.
The Vikings are coming off a 19-8 2020-21 season that saw them get a bid in the NCAA Tournament. Cleveland State returns a lot from that NCAA Tournament roster, so this game should be better than the casual fan would anticipate. Here are some stats and information for the game.
Viewing Info
Time: 7 p.m. Monday
Location: Gallagher-Iba Arena
Watch: ESPN+ (Mike Wolfe & Bryndon Manzer)
Team Stats
| Oklahoma State | Cleveland State | |
|---|---|---|
| Record | 6-3 | 6-2 |
| Points Per Game | 73.9 | 72.6 |
| Opponent Points Per Game | 62.9 | 63.6 |
| Field-Goal Percentage | 46% | 47% |
| Opponent Field-Goal Percentage | 37% | 38% |
| 3-Point Percentage | 29% | 32% |
| Free-Throw Percentage | 66% | 66% |
| Rebounds Per Game | 39.1 | 35.3 |
Projected Starters
| Oklahoma State | Class | Height | PPG | RPG | APG |
|---|---|---|---|---|---|
| Avery Anderson | Junior | 6-3 | 11.1 | 2.4 | 1.9 |
| Bryce Thompson | Sophomore | 6-5 | 9.4 | 2.4 | 0.4 |
| Rondel Walker | Sophomore | 6-5 | 4.9 | 1.9 | 1.3 |
| Isaac Likekele | Senior | 6-5 | 7.1 | 6 | 3.7 |
| Moussa Cisse | Sophomore | 7-0 | 6.4 | 6.2 | 0.7 |
| Cleveland State | Class | Height | PPG | RPG | APG |
|---|---|---|---|---|---|
| Deshon Parker | Senior | 6-4 | 4.8 | 2 | 3.3 |
| D’Moi Hodge | Senior | 6-4 | 12.9 | 2.8 | 1.4 |
| Tre Gomillion | Senior | 6-4 | 6.9 | 4.3 | 1.4 |
| Torrey Patton | Senior | 6-5 | 12.1 | 6.7 | 3.7 |
| Deante Johnson | Senior | 6-9 | 8.5 | 6 | 2.5 |
Series History
This will be just the second meeting between Cleveland State and the Cowboys. The first came in 1981, where Paul Hanson’s Pokes won 92-66.
| Season | Winner | Score | Location |
|---|---|---|---|
| 1981-82 | Oklahoma State | 92-66 | Stillwater |
The post Hoops Preview: TV Info, Projected Lineups and Series History for OSU and Cleveland State appeared first on Pistols Firing.