The Cowboys get a break from the mosh pit that is the Big 12 for a date with Florida in the Big 12/SEC Challenge this weekend.
It’ll be a reunion with former assistant coach Erik Pastrana, who left Oklahoma State for his native Florida this offseason. The Cowboys are 6-2 in the Big 12/SEC Challenge. They’re on a three-game winning streak in the event, beating Arkansas last season, Texas A&M in 2019-20 and South Carolina in 2018-19.
Viewing Info
Time: 3 p.m. CT Saturday
Location: Stephen C. O’Connell Center in Gainesville, Florida
Watch: ESPN2 (Roy Philpott and Mark Wise)
Team Stats
Oklahoma State | Florida | |
---|---|---|
Record | 10-9 | 12-8 |
Points Per Game | 69.4 | 71.3 |
Opponent Points Per Game | 66 | 63.8 |
Field-Goal Percentage | 43% | 43% |
Opponent Field-Goal Percentage | 40% | 44% |
3-Point Percentage | 29% | 30% |
Free-Throw Percentage | 66% | 71% |
Rebounds Per Game | 37.1 | 35.2 |
Projected Starters
Oklahoma State | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
Avery Anderson | Junior | 6-3 | 11.3 | 2.8 | 2.1 |
Bryce Thompson | Sophomore | 6-5 | 9.8 | 2.2 | 0.9 |
Rondel Walker | Sophomore | 6-5 | 4 | 2.3 | 1.1 |
Isaac Likekele | Senior | 6-5 | 7.4 | 5.8 | 3.5 |
Moussa Cisse | Sophomore | 7-0 | 6.2 | 5.5 | 0.3 |
Florida | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
Tyree Appleby | Senior | 6-1 | 10.1 | 2.3 | 3.9 |
Brandon McKissic | Senior | 6-3 | 6.5 | 3.3 | 1.9 |
Phlandrous Fleming | Senior | 6-5 | 10.3 | 3.6 | 1.6 |
Kowacie Reeves | Freshman | 6-6 | 4.9 | 1.3 | 0.4 |
Anthony Duruji | Senior | 6-7 | 9.8 | 4.5 | 1.2 |
Series History
These teams have met three times with Florida winning all three.
The last meeting in the series came in 2015 at the Orange Bowl Classic event in Sunrise, Florida, a 72-70 Gator victory. Jawun Evans led the Cowboys that day with 17 points, seven rebounds and five assists.
Before that, the teams met in the 2000 Elite Eight, where the Cowboys fell 77-65 in New York. Fredrik Jonzen was the Cowboys’ leading scorer in that game, scoring 14 points to go along with seven rebounds. Florida went on to the the national runner-up that season.
The other meeting came in Hawaii in the 1993 Rainbow Classic.
Season | Winner | Score | Location |
---|---|---|---|
2015-16 | Florida | 72-70 | Sunrise, Florida |
1999-00 | Florida | 77-65 | Syracuse, New York |
1993-94 | Florida | 74-69 | Honolulu, Hawaii |
The post Hoops Preview: TV Info, Projected Lineups and Series History for OSU and Florida appeared first on Pistols Firing.