The Cowboys have an opportunity to get to .500 in Big 12 play on Wednesday night.
Oklahoma State hosts Iowa State in Gallagher-Iba Arena. The Pokes are 3-4 in league play this season. Iowa State started the year 12-0 in the nonconference, but the Cyclones are only 2-5 in the league.
Viewing Info
Time: 7 p.m. Wednesday
Location: Gallagher-Iba Arena
Watch: ESPN+ (Ted Emrich and Bryndon Manzer)
Team Stats
Oklahoma State | Iowa State | |
---|---|---|
Record | 10-8 | 14-5 |
Points Per Game | 68.7 | 68.9 |
Opponent Points Per Game | 65 | 59.9 |
Field-Goal Percentage | 43% | 44% |
Opponent Field-Goal Percentage | 39% | 41% |
3-Point Percentage | 29% | 32% |
Free-Throw Percentage | 66% | 70% |
Rebounds Per Game | 37.3 | 33.9 |
Projected Starters
Oklahoma State | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
Avery Anderson | Junior | 6-3 | 10 | 2.8 | 1.9 |
Bryce Thompson | Sophomore | 6-5 | 9.9 | 2.2 | 1 |
Isaac Likekele | Senior | 6-5 | 7.1 | 5.8 | 3.2 |
Keylan Boone | Junior | 6-2 | 5.9 | 3.6 | 0.6 |
Moussa Cisse | Sophomore | 7-0 | 6.1 | 5.4 | 0.4 |
Iowa State | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
Tyrese Hunter | Freshman | 6-0 | 10.1 | 2.9 | 4.8 |
Gabe Kalscheur | Senior | 6-4 | 10.3 | 2.3 | 2 |
Izaiah Brockington | Senior | 6-4 | 16.4 | 8.2 | 1.4 |
Tristan Enaruna | Junior | 6-8 | 6.3 | 3.9 | 0.3 |
George Conditt | Senior | 6-9 | 4.8 | 3.8 | 1.6 |
Series History
The Cowboys boast a 69-66 series record over the Cyclones, built on OSU’s four-game winning streak in the series.
The teams last met in Stillwater where Cade Cunningham scored 21 points and had seven assists, leading the Cowboys to an 18-point victory. The Cowboys also beat up on Iowa State in Ames last season with Cunningham sidelined. That game saw Matthew-Alexander Moncrieffe score 22 points and Rondel Walker drop 20, as the Cowboys won 81-60.
Here is a look at how the teams’ past 10 meetings have shaken out:
Season | Winner | Score | Location |
---|---|---|---|
2020-21 | Oklahoma State | 76-58 | Stillwater |
2020-21 | Oklahoma State | 81-60 | Ames |
2019-20 | Oklahoma State | 72-71 | Big 12 Tournament |
2019-20 | Oklahoma State | 73-61 | Stillwater |
2019-20 | Iowa State | 89-82 | Ames |
2018-19 | Iowa State | 72-59 | Ames |
2018-19 | Iowa State | 69-63 | Stillwater |
2017-18 | Oklahoma State | 80-71 | Ames |
2017-18 | Oklahoma State | 96-87 | Stillwater |
2016-17 | Iowa State | 92-83 | Big 12 Tournament |
The post Hoops Preview: TV Info, Projected Lineups and Series History for OSU and Iowa State appeared first on Pistols Firing.