The Cowboys and Wildcats will meet Wednesday with each team looking to not fall below .500.
Oklahoma State and Kansas State are each 10-10 entering their Wednesday evening matchup in Manhattan, and both teams are on three-game losing streaks. Here is a preview of the game.
Viewing Info
Time: 8 p.m. Wednesday
Location: Bramlage Coliseum in Manhattan, Kansas
Watch: ESPNU (Chuckie Kempf and Bryndon Manzer)
Team Stats
Oklahoma State | Kansas State | |
---|---|---|
Record | 10-10 | 10-10 |
Points Per Game | 69.5 | 67 |
Opponent Points Per Game | 66.8 | 63.1 |
Field-Goal Percentage | 43% | 42% |
Opponent Field-Goal Percentage | 40% | 41% |
3-Point Percentage | 30% | 34% |
Free-Throw Percentage | 66% | 71% |
Rebounds Per Game | 36.9 | 34.8 |
Projected Starters
Oklahoma State | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
Avery Anderson | Junior | 6-3 | 11.2 | 2.8 | 2 |
Bryce Thompson | Sophomore | 6-5 | 9.9 | 2.2 | 1 |
Rondel Walker | Sophomore | 6-5 | 4.2 | 2.4 | 1.2 |
Isaac Likekele | Senior | 6-5 | 7.8 | 5.7 | 3.5 |
Moussa Cisse | Sophomore | 7-0 | 6.1 | 5.6 | 0.3 |
Kansas State | Class | Height | PPG | RPG | APG |
---|---|---|---|---|---|
Markquis Nowell | Junior | 5-8 | 11.8 | 3.3 | 5.2 |
Nijel Pack | Sophomore | 6-0 | 16.6 | 3.5 | 2.3 |
Mike McGuirl | Senior | 6-3 | 6.1 | 2.9 | 1.8 |
Mark Smith | Senior | 6-4 | 11 | 8.4 | 1.8 |
Carlton Linguard | Junior | 7-0 | 1.4 | 1.9 | 0 |
Series History
The Cowboys have swept the Wildcats the past two seasons, as the Pokes bring a four-game series winning streak with them to Manhattan.
The most recent game in Bramlage Coliseum, a 70-54 OSU victory, saw Isaac Likekele lead the Cowboys with a 15-point, nine-rebound performance. Rondel Walker also added 15 points, going 3-for-5 from 3-point range, and Kalib Boone scored 14 points.
K-State boasts a 83-57 all-time record in the series, and the Wildcats are 41-18 against the Cowboys when playing at home. There series’ first game was played in 1922, a 22-16 OSU victory in Stillwater. The previous 10 meetings in the series were split five games apiece, with OSU’s four-game winning streak following a K-State four-game winning streak. Here is a look at those previous 10 meetings:
Season | Winner | Score | Location |
---|---|---|---|
2020-21 | Oklahoma State | 67-60 | Stillwater |
2020-21 | Oklahoma State | 70-54 | Manhattan |
2019-20 | Oklahoma State | 69-63 | Stillwater |
2019-20 | Oklahoma State | 64-59 | Manhattan |
2018-19 | Kansas State | 85-46 | Manhattan |
2018-19 | Kansas State | 75-57 | Stillwater |
2017-18 | Kansas State | 82-72 | Stillwater |
2017-18 | Kansas State | 86-82 | Manhattan |
2016-17 | Oklahoma State | 80-68 | Manhattan |
2016-17 | Kansas State | 96-88 | Stillwater |
Big 12 Standings (Entering Tuesday Night)
Team | Conference Record | Overall Record |
---|---|---|
Kansas | 6-1 | 17-3 |
Baylor | 7-2 | 19-3 |
Texas | 5-3 | 16-5 |
Texas Tech | 5-3 | 16-5 |
TCU | 4-3 | 15-4 |
Iowa State | 3-5 | 16-5 |
Oklahoma State | 3-5 | 10-10 |
Oklahoma | 3-6 | 13-9 |
West Virginia | 2-6 | 13-8 |
Kansas State | 2-6 | 10-10 |
The post Hoops Preview: TV Info, Projected Lineups and Series History for OSU and Kansas State appeared first on Pistols Firing.