A Saturday commitment has moved the Cowboys’ 2022 class back into the nation’s Top 20.
Austin Kawecki committed to Oklahoma State, moving Mike Gundy’s 2022 class from 23rd to 20th nationally. That makes it the fourth-best class in the Big 12, trailing Oklahoma (sixth nationally), Texas (10th) and Baylor (15th). This is all per 247Sports Composite system.
Rank | School | Points |
---|---|---|
1 | Ohio State | 263.03 |
2 | Notre Dame | 231.5 |
3 | LSU | 220.16 |
4 | Georgia | 219.6 |
5 | Penn State | 195.25 |
6 | Oklahoma | 192.28 |
7 | Rutgers | 191.71 |
8 | Floirda State | 186.77 |
9 | Texas A&M | 185.7 |
10 | Texas | 185.24 |
11 | Boston College | 182.73 |
12 | USC | 179.66 |
13 | Michigan | 179.44 |
14 | Alabama | 177.11 |
15 | Baylor | 173.65 |
16 | Mississippi State | 170.13 |
17 | Kentucky | 164.14 |
18 | Floirda | 161.16 |
19 | Minnesota | 160.11 |
20 | Oklahoma State | 159.9 |
There are obviously some changes that will happen to that list. Alabama will likely start its ascent soon. Clemson is sitting at No. 27 with only seven commitments. The Tigers will almost assuredly gobble up a classful of blue-chip prospects between now and signing day, as well.
But with all things considered, this is an excellent spot for OSU to linger in. The Cowboys’ 2021 class ranked 30th nationally, and their 2020 class finished 40th.
Big 12 Outlook
The Top 4 of the Big 12 has opened up a healthy lead on the rest of the conference.
Fourth-place Oklahoma State is about 41 points ahead of fifth-place West Virginia. Meanwhile, TCU and Kansas have only three commits apiece.
Rank | School | No. of Commits | Points |
---|---|---|---|
1 | Oklahoma | 9 | 192.28 |
2 | Texas | 11 | 185.24 |
3 | Baylor | 14 | 173.65 |
4 | Oklahoma State | 11 | 159.9 |
5 | West Virginia | 8 | 118.76 |
6 | Iowa State | 8 | 98.71 |
7 | Kansas State | 6 | 78.73 |
8 | Texas Tech | 4 | 56.63 |
9 | TCU | 3 | 47.24 |
10 | Kansas | 3 | 39.18 |
A more comprehensive way to look at the conference recruiting standings, though, is probably the player average. It makes rankings less about quantity and more about quality.
Rank | School | No. of Commits | Per Player Average |
---|---|---|---|
1 | Oklahoma | 9 | 93.83 |
2 | Texas | 11 | 90.96 |
3 | Oklahoma State | 11 | 87.4 |
4 | West Virginia | 8 | 86.27 |
5 | Baylor | 15 | 85.92 |
6 | TCU | 3 | 85.88 |
7 | Iowa State | 8 | 85.14 |
8 | Texas Tech | 4 | 84.44 |
9 | Kansas State | 6 | 83.81 |
10 | Kansas | 3 | 83.19 |
The post Kawecki’s Commitment Bumps OSU’s Class to 20th Nationally appeared first on Pistols Firing.