OSU Wrestling: Oklahoma State Dominates Air Force, Wyoming on the Road

December 18, 2021

Oklahoma State went on a weekend road trip to wrestle Wyoming and Air Force and came away with solid wins in both duals.

Wyoming was the premiere match on Friday night, a dual the Cowboys won 30-3 after thrashing Air Force 45-0 earlier in the day. The dual started at 141 with Carter Young picking up a slew of takedowns to get a 15-6 major decision.

Kaden Gfeller followed things up going down early against Jaron Jensen before storming back to a 10-5 decision. In one of the more exciting matches of the night, Wyatt Sheets went into sudden victory overtime with Jacob Wright. Neither scored, and it went to ride-outs where Sheets was able to get away, then rode out Wright to a 4-1 win.

Dustin Plott continues to look great coming off his shoulder surgery over the summer. He took on Hayden Hastings, who beat Plott in their last match, but Plott comfortably beat him this time around, 6-2.

The Cowboys’ only loss of the night came at 184 where Dakota Geer lost to Wyoming’s Tate Samuelson 3-1 in sudden victory.

In the most anticipated match of the night, AJ Ferrari used one takedown late in the first to go up 2-0 on Stephen Buchanan. He got a reversal later and gave up two escapes to win 4-2 in a rematch of last year’s Big 12 final.

Wyoming’s starter was out at HWT, and Luke Surber rolled to a solid 12-5 win there.

At 125 Trevor Mastrogiovanni had a bit of a scare vs. unranked Jake Svihel. Svihel was up early on a few takedowns, but Mastro stormed back late to take it to overtime and picked up a quick takedown in sudden victory to win 7-5.

Daton Fix closed things out with a major decision to finish off Wyoming.

Oklahoma State 30, Wyoming 3

141: No. 27 Carter Young (OSU) MAJ Dec. Chase Zollmann (Wyoming), 15-6 | OSU 4, Wyoming 0
149: No. 19 Kaden Gfeller (OSU) DEC Jaron Jensen (Wyoming), 10-5| OSU 7, Wyoming 0
157: No. 14 Wyatt Sheets (OSU) DEC Jacob Wright (Wyoming), 2-1 | OSU 10, Wyoming 0
165: No. 5 Travis Wittlake (OSU) MD Cooper Voorhees (Wyoming), 10-2 | OSU 14, Wyoming 0
174: No. 10 Dustin Plott (OSU) DEC Hayden Hastings (Wyoming), 6-2 | OSU 17, Wyoming 0
184: No. 7 Dakota Geer (OSU) Loss by Decision Tate Samuelson (Wyoming), 3-1 SV| OSU 17, Wyoming 3
197: No. 1 AJ Ferrari (OSU) DEC Stephen Buchanan (Wyoming), 4-2 | OSU 20, Wyoming 3
285: Luke Surber (OSU) DEC Terren Swartz (Wyoming), 12-5 | OSU 23, Wyoming 3 125: No. 12 Trevor Mastrogiovanni (OSU) DEC Jake Svihel (Wyoming), 7-5 SV | OSU 26, Wyoming 3
133: No. 2 Daton Fix (OSU) MAJ DEC Job Greenwood (Wyoming), 10-1 | OSU 30, Wyoming 3

The Cowboys wrestled Air Force first, and earlier in the day. Unfortunately, I was unable to watch due to work, but it was a pretty thorough and comfortable win for the Cowboys. Of note that Wyatt Hendrickson, who was the top guy on the roster for Air Force all last season, did not compete here.

Oklahoma State 45, Air Force 0

125: Trevor Mastrogiovanni (OSU) MD Quinn Melofchik (AF), 12-2 | OSU 4, AF 0
133: Daton Fix (OSU) Fall Sidney Flores (AF), (3:58) | OSU 10, AF 0
141: Carter Young (OSU) DEC Cody Phippen (AF), 3-1 | OSU 13, AF 0
149: Kaden Gfeller (OSU) MD Dylan Martinez (AF), 10-1 | OSU 17, AF 0
157: Wyatt Sheets (OSU) MD Giano Petrucelli (AF), 10-0 | OSU 21, AF 0
165: Travis Wittlake (OSU) MD Jack Ganos (AF), 11-3 | OSU 25, AF 0
174: Dustin Plott (OSU) MD Sam Wolf (AF), 12-1 | OSU 29, AF 0
184: Dakota Geer (OSU) TF Jake Thompson (AF), 21-5 | OSU 34, AF 0
197: AJ Ferrari (OSU) TF Kayne Hutchison (AF), 19-4 | OSU 39, AF 0
285: Luke Surber (OSU) Fall Cole Forrester (AF), (3:42) | OSU 45, AF 0

The post OSU Wrestling: Oklahoma State Dominates Air Force, Wyoming on the Road appeared first on Pistols Firing.