Spencer Sanders has led the Cowboys’ offense for three seasons now, which is going to put him up there on the program’s career passing lists.
After a strong redshirt junior season in 2021 that led to Sanders being named an All-Big 12 First Team selection and a Fiesta Bowl MVP, here is a look at where Sanders ranks on various career lists in Oklahoma State’s history entering his senior season.
Passing Yards
Name | Yards | Years | |
---|---|---|---|
1 | Mason Rudolph | 13,618 | 2014-17 |
2 | Brandon Weeden | 9,260 | 2007-11 |
3 | Mike Gundy | 8,473 | 1986-89 |
4 | Zac Robinson | 8,317 | 2005-09 |
5 | Spencer Sanders | 6,911 | 2019-pres. |
6 | Josh Fields | 6,090 | 2001-03 |
7 | Tone’ Fields | 4,812 | 1993-96 |
8 | Clint Chelf | 4,277 | 2009-13 |
9 | Taylor Cornelius | 4,198 | 2014-18 |
10 | Tony Lindsay | 4,113 | 1997-2000 |
Sanders threw for a career-high 2,839 yards in 2021, propelling him from ninth on OSU’s career list to fifth. Should he put up an exact replica of his redshirt junior season in 2022, Sanders would pass Brandon Weeden and move to second all-time in program history behind Mason Rudolph.
Passing Touchdowns
Name | Touchdowns | Years | |
---|---|---|---|
1 | Mason Rudolph | 92 | 2014-17 |
2 | Brandon Weeden | 75 | 2007-11 |
3 | Zac Robinson | 66 | 2005-09 |
4 | Mike Gundy | 57 | 1986-89 |
5 | Josh Fields | 55 | 2001-03 |
6 | Spencer Sanders | 50 | 2019-pres. |
7 | Clint Chelf | 37 | 2009-13 |
8 | J.W. Walsh | 36 | 2011-15 |
9 | Taylor Cornelius | 32 | 2014-18 |
10 | Bobby Reid | 27 | 2005-07 |
The 20 touchdowns Sanders threw for in 2021 moved him past Taylor Cornelius, J.W. Walsh and Clint Chelf on the program’s career list, putting him at an even 50. The round numbers make the math easy — if he can throw for another 20 TDs in 2022, Sanders would move into third all-time. He’d need a career year to catch Weeden here.
Completions
Name | Completions | Years | |
---|---|---|---|
1 | Mason Rudolph | 915 | 2014-17 |
2 | Brandon Weeden | 767 | 2007-11 |
3 | Mike Gundy | 636 | 1986-89 |
4 | Zac Robinson | 610 | 2005-09 |
5 | Spencer Sanders | 553 | 2019-pres. |
6 | Josh Fields | 445 | 2001-03 |
7 | Tone’ Jones | 402 | 1993-96 |
8 | Aso Pogi | 335 | 2000-02 |
9 | Clint Chelf | 317 | 2009-13 |
10 | Rust Hilger | 316 | 1982-84 |
Sanders completed 88 more passes last season than he did in his first two seasons running the Pokes’ offense. That moved him from 10th at the start of the 2021 season up to fifth. Weeden is within reach for Sanders in 2022. Sanders needs 234 completions to tie with the other No. 3; Sanders had 243 completions last season.
Completion Percentage (minimum 200 attempts)
Name | Completion Percentage | Years | |
---|---|---|---|
1 | Brandon Weeden | 69.5 | 2007-11 |
2 | Mason Rudolph | 63.2 | 2014-17 |
3 | J.W. Walsh | 63.1 | 2011-15 |
4 | Spencer Sanders | 62.4 | 2019-pres. |
5 | Zac Robinson | 61.1 | 2005-09 |
6 | Taylor Cornelius | 59.5 | 2014-18 |
7 | Clint Chelf | 59 | 2009-13 |
Mike Gundy | 59 | 1986-89 | |
9 | Aso Pogi | 57.5 | 2000-02 |
10 | Rusty Hilger | 55.5 | 1982-84 |
Sanders held steady in this ranking, narrowly dropping the 62.8% he had entering the year to 62.4% after going 243-for-392 (62%) in 2022. With his career completions and attempts as high as they are at 553-for-886, it’s hard to imagine Sanders would soar to the heights of Weeden or fall as low as Rusty Hilger in 2022, but it’s tight around that Rudolph, Walsh, Robinson area.
Total Offense Yards
Name | Yards | Years | |
---|---|---|---|
1 | Mason Rudolph | 13,646 | 2014-17 |
2 | Zac Robinson | 10,175 | 2005-09 |
3 | Brandon Weeden | 9,110 | 2007-11 |
4 | Spencer Sanders | 8,483 | 2019-pres. |
5 | Mike Gundy | 8,272 | 1986-89 |
6 | Josh Fields | 5,984 | 2001-03 |
7 | Tony Lindsay | 5,528 | 1997-00 |
8 | Tone’ Jones | 5,341 | 1993-96 |
9 | Thurman Thomas | 5,034 | 1984-87 |
10 | Terry Miller | 4,977 | 1974-77 |
Sanders threw for 2,839 yards, ran for 668 yards and had seven receiving yards in 2021, moving him from 10th on OSU’s career list into the Top 4. A similar output in 2022 would move him into second place on the list with about 12,000 yards of total offense in his career. That’d put some good cushion between him and Robinson, but he’d need an out-of-this-world year to get in Rudolph’s range.
Touchdowns Responsible For
Name | TDs Responsible For | Years | |
---|---|---|---|
1 | Mason Rudolph | 109 | 2014-17 |
2 | Zac Robinson | 88 | 2005-09 |
3 | Brandon Weeden | 76 | 2007-11 |
4 | Mike Gundy | 66 | 1986-89 |
5 | J.W. Walsh | 61 | 2011-15 |
6 | Barry Sanders | 60 | 1986-88 |
7 | Spencer Sanders | 60 | 2019-pres. |
8 | Josh Fields | 58 | 2001-03 |
9 | Thurman Thomas | 54 | 1984-87 |
10 | Tony Lindsay | 58 | 1997-00 |
Sanders ran for six scores this past season to add to the 20 he threw for, tying him with a man he shares a surname with — the GOAT. This is another category he could push for second in if he has a similar year in 2022.
Passes Intercepted
Name | Passes Intercepted | Years | |
---|---|---|---|
1 | Tone’ Jones | 39 | 1993-96 |
Mike Gundy | 39 | 1986-89 | |
3 | Tony Pounds | 36 | 1970-71 |
4 | Zac Robinson | 31 | 2005-09 |
Spencer Sanders | 31 | 2019-pres. | |
6 | Brandon Weeden | 27 | 2007-11 |
Ronnie Johnson | 27 | 1966-68 | |
8 | Mason Rudolph | 26 | 2014-17 |
Tony Lindsay | 26 | 1997-00 | |
10 | Kenny Ford | 25 | 1988-91 |
Josh Fields | 25 | 2001-03 |
This is a list no one wants to be on, but it comes with the territory. Brett Farve is the NFL’s all-time leader in career picks, but he also is Top 5 in career touchdowns. At 31 career INTs, Sanders is still behind his coach on this list, but if he throws 12 picks in 2022 like he did in 2021, he’ll stand alone atop this particular list. The fewest INTs Sanders has thrown in a season to this point were the eight he threw in 2020. That in 2022 would tie him with Tone’ Jones and Mike Gundy.
The post Record Book Reset: Where Spencer Sanders Ranks on Oklahoma State’s Career Lists appeared first on Pistols Firing.