When Talyn Shettron flipped his commitment from the Sooners to the Cowboys on Wednesday, he became the Pokes’ highest-rated commit in 15 years.
Shettron, a 6-foot-3 receiver from Edmond Santa Fe, is the No. 63 player in all of the 2021 class and a four-star prospect. His 0.9731 247Sports Composite score ranks him fifth in Oklahoma State’s history, just behind fellow wide receiver Dez Bryant.
Name | Position | Class | Composite Score |
---|---|---|---|
Bobby Reid | Quarterback | 2004 | 0.9845 |
Xavier Lawson-Kennedy | Defensive Line | 2003 | 0.9813 |
Richetti Jones | Defensive Line | 2007 | 0.9786 |
Dez Bryant | Wide Receiver | 2007 | 0.9783 |
Talyn Shettron | Wide Receiver | 2022 | 0.9731 |
Herschel Sims | Running Back | 2011 | 0.9682 |
Tatum Bell | Running Back | 2000 | 0.9618 |
Kendal Daniels | Safety | 2021 | 0.9579 |
Dexter Pratt | Athlete | 2009 | 0.9517 |
Shaun Lewis | Linebacker | 2010 | 0.9484 |
As far as receivers go, the next highest-ranked OSU WR commit is Tylan Wallace with a 0.9442. Being sandwiched between Bryant and Wallace isn’t a bad spot to be.
The post Talyn Shettron Becomes Fifth Highest Rated Commit in OSU History appeared first on Pistols Firing.